← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

xdp
Doppler Finance
$0.017811
-2.98% · 24h
Oct 430dNov 2
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$17.81M
Market Cap
$178.11M
FDV
$17.24M
24h Volume
$1.39M
Liquidity
Identity
ChainBase
Contract address
0x07b3d902783c3c12b077508c3b5c00113d1291d0View on explorer ↗
Total supply10B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| sell | $36.26 | 0x854b…a106 | 2h ago | Tx ↗ |
| sell | $47.46 | 0x854b…a106 | 2h ago | Tx ↗ |
| sell | $186.02 | 0xa912…fee9 | 2h ago | Tx ↗ |
| buy | $233.22 | 0x1320…93f6 | 2h ago | Tx ↗ |
| sell | $416.38 | 0xe548…42b2 | 2h ago | Tx ↗ |
| sell | $447.37 | 0x8a46…5617 | 2h ago | Tx ↗ |
| sell | $34.40 | 0xbaca…3f82 | 2h ago | Tx ↗ |
| sell | $37.39 | 0xbaca…3f82 | 2h ago | Tx ↗ |
| sell | $277.03 | 0xa912…fee9 | 2h ago | Tx ↗ |
| buy | $247.85 | 0xcff8…e6d1 | 2h ago | Tx ↗ |
| sell | $136.49 | 0x8cf2…41d4 | 2h ago | Tx ↗ |
| sell | $247.29 | 0x0daf…5178 | 2h ago | Tx ↗ |
| buy | $426.35 | 0x4ac4…5d0e | 2h ago | Tx ↗ |
| sell | $179.07 | 0x2f96…7fda | 2h ago | Tx ↗ |
| buy | $175.59 | 0x727f…8f65 | 2h ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago