← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

TRUE
True
$0.178905
-12.17% · 24h
Oct 430dNov 2
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$17.34M
Market Cap
$17.89M
FDV
$209.18K
24h Volume
$429.04K
Liquidity
Identity
ChainBase
Contract address
0x21cfcfc3d8f98fc728f48341d10ad8283f6eb7abView on explorer ↗
Total supply100M
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| buy | $8.71 | 0x95f5…7e0b | 5h ago | Tx ↗ |
| sell | $1.75 | 0x0e3f…02ee | 5h ago | Tx ↗ |
| buy | $1.25 | 0x403d…d13c | 5h ago | Tx ↗ |
| sell | $0.710205 | 0xdbb9…8b5a | 5h ago | Tx ↗ |
| buy | $1.06 | 0xe158…c09c | 5h ago | Tx ↗ |
| sell | $0.6306 | 0x220c…3c27 | 5h ago | Tx ↗ |
| buy | $1.54 | 0xa6ba…c986 | 5h ago | Tx ↗ |
| sell | $99.47 | 0x4337…c7b8 | 5h ago | Tx ↗ |
| buy | $0.8715 | 0xfc96…56e0 | 5h ago | Tx ↗ |
| sell | $1.00 | 0x1f3c…ee62 | 5h ago | Tx ↗ |
| sell | $679.95 | 0x595d…44dd | 5h ago | Tx ↗ |
| buy | $0.667794 | 0x6771…9c93 | 6h ago | Tx ↗ |
| sell | $0.686553 | 0xe11e…bea7 | 6h ago | Tx ↗ |
| buy | $38.78 | 0xd95e…ec79 | 6h ago | Tx ↗ |
| buy | $719.20 | 0x595d…44dd | 6h ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago