← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

DRB
DebtReliefBot
$0.00017448
+8.37% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$17.51M
Market Cap
$17.22M
FDV
$306.65K
24h Volume
$872.94K
Liquidity
Identity
ChainBase
Contract address
0x3ec2156d4c0a9cbdab4a016633b7bcf6a8d68ea2View on explorer ↗
Total supply100B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| sell | $529.52 | 0xd13d…791f | 18m ago | Tx ↗ |
| sell | $1,561.21 | 0xd13d…791f | 20m ago | Tx ↗ |
| sell | $1,158.64 | 0xd13d…791f | 20m ago | Tx ↗ |
| sell | $515.58 | 0xd13d…791f | 20m ago | Tx ↗ |
| sell | $515.58 | 0xd13d…791f | 20m ago | Tx ↗ |
| buy | $341.18 | 0xfb1c…46c4 | 21m ago | Tx ↗ |
| buy | $104.84 | 0x728f…f500 | 23m ago | Tx ↗ |
| buy | $49.49 | 0x1278…697c | 24m ago | Tx ↗ |
| buy | $0.746585 | 0xa9dc…304f | 28m ago | Tx ↗ |
| buy | $21.98 | 0x1cd9…5baf | 28m ago | Tx ↗ |
| sell | $1,280.37 | 0x76ac…d535 | 31m ago | Tx ↗ |
| buy | $276.37 | 0xfb1c…46c4 | 32m ago | Tx ↗ |
| buy | $905.55 | 0x0513…f4b9 | 34m ago | Tx ↗ |
| buy | $16.56 | 0xd2da…2222 | 34m ago | Tx ↗ |
| buy | $537.24 | 0x1b07…abd9 | 34m ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago