← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

RSGP
Cambria
$0.00124996
-18.42% · 24h
Oct 293dOct 31
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$0
Market Cap
$6.25M
FDV
$319.56K
24h Volume
$175.33K
Liquidity
Identity
ChainBase
Contract address
0x44b63af715d5ef02cc3646a6ce96875e11d69e85View on explorer ↗
Total supply5B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| buy | $9.98 | 0xe2ed…56ea | 1d ago | Tx ↗ |
| buy | $289.85 | 0x2028…010c | 1d ago | Tx ↗ |
| sell | $557.97 | 0x4352…2d25 | 1d ago | Tx ↗ |
| buy | $3.17 | 0xbdbe…15b2 | 1d ago | Tx ↗ |
| buy | $250.03 | 0x74ca…70c5 | 1d ago | Tx ↗ |
| sell | $2.19 | 0x048e…cef5 | 1d ago | Tx ↗ |
| sell | $0.868949 | 0x1302…f54e | 1d ago | Tx ↗ |
| buy | $612.74 | 0xad3f…93ed | 1d ago | Tx ↗ |
| buy | $4,889.95 | 0xf7da…6bde | 1d ago | Tx ↗ |
| buy | $25.10 | 0x698e…336b | 1d ago | Tx ↗ |
| buy | $18.57 | 0x63ee…7f97 | 1d ago | Tx ↗ |
| buy | $99.86 | 0xf7da…6bde | 1d ago | Tx ↗ |
| sell | $12.69 | 0x5be7…809a | 1d ago | Tx ↗ |
| buy | $96.87 | 0xe98f…67dc | 1d ago | Tx ↗ |
| sell | $10.24 | 0x3d2a…0cd7 | 1d ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago