← Markets

BRETT
Brett
$0.00503167
+6.06% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$49.86M
Market Cap
$49.86M
FDV
$239.86K
24h Volume
$1.14M
Liquidity
Identity
ChainBase
Contract address
0x532f27101965dd16442e59d40670faf5ebb142e4View on explorer ↗
Total supply10B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| sell | $33.43 | 0x9f8e…a614 | 24m ago | Tx ↗ |
| buy | $299.62 | 0x9a87…0611 | 31m ago | Tx ↗ |
| buy | $703.94 | 0x60b1…aa11 | 32m ago | Tx ↗ |
| buy | $25.69 | 0xc84b…0cb3 | 33m ago | Tx ↗ |
| buy | $262.53 | 0xa05d…20e5 | 35m ago | Tx ↗ |
| buy | $115.09 | 0xa19d…44da | 35m ago | Tx ↗ |
| buy | $31.33 | 0x17a6…907a | 38m ago | Tx ↗ |
| buy | $299.78 | 0x3b0f…731d | 38m ago | Tx ↗ |
| buy | $106.96 | 0x90cc…1a6f | 38m ago | Tx ↗ |
| buy | $262.66 | 0xa05d…20e5 | 38m ago | Tx ↗ |
| buy | $796.29 | 0x48cb…d25d | 40m ago | Tx ↗ |
| buy | $597.04 | 0xa407…2cf4 | 40m ago | Tx ↗ |
| buy | $896.99 | 0xe8bc…342f | 40m ago | Tx ↗ |
| sell | $1.20 | 0xffd9…41eb | 40m ago | Tx ↗ |
| buy | $262.15 | 0xa05d…20e5 | 42m ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago