← Markets

USDC
USD Coin
$0.996433
+4.34% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$73.95B
Market Cap
$4.25B
FDV
$574.25M
24h Volume
$238.17M
Liquidity
Identity
ChainBase
Contract address
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913View on explorer ↗
Total supply4.26B
Decimals6
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| buy | $0.080188 | 0x0000…2911 | 20m ago | Tx ↗ |
| sell | $0.073309 | 0x8368…ea5c | 20m ago | Tx ↗ |
| sell | $8,010.69 | 0x01c1…7e9f | 20m ago | Tx ↗ |
| sell | $6,556.76 | 0x75c1…7d93 | 20m ago | Tx ↗ |
| sell | $21,994.84 | 0x3a4f…d75c | 20m ago | Tx ↗ |
| sell | $13,939.27 | 0x6d1b…19db | 20m ago | Tx ↗ |
| sell | $9,607.43 | 0x55c8…0bf0 | 20m ago | Tx ↗ |
| sell | $79,276.18 | 0xf686…d946 | 20m ago | Tx ↗ |
| sell | $29,113.11 | 0xd60b…beea | 20m ago | Tx ↗ |
| sell | $172,686.88 | 0xa366…279b | 20m ago | Tx ↗ |
| sell | $35,993.79 | 0x01c1…7e9f | 20m ago | Tx ↗ |
| sell | $12,235.51 | 0xf9e8…6b76 | 20m ago | Tx ↗ |
| sell | $1,054.74 | 0x479b…6d6c | 20m ago | Tx ↗ |
| sell | $19,729.60 | 0x80cb…8d50 | 20m ago | Tx ↗ |
| sell | $37,365.01 | 0x60e7…9304 | 20m ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago