← Markets

AERO
Aerodrome
$0.641637
+8.79% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$641.62M
Market Cap
$1.27B
FDV
$19.38M
24h Volume
$26.09M
Liquidity
Identity
ChainBase
Contract address
0x940181a94a35a4569e4529a3cdfb74e38fd98631View on explorer ↗
Total supply1.98B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| buy | $1,076.63 | 0xf98d…5978 | 22m ago | Tx ↗ |
| buy | $736.15 | 0x2b9d…e9ed | 22m ago | Tx ↗ |
| buy | $2,592.47 | 0xecf5…96af | 23m ago | Tx ↗ |
| sell | $0.017158 | 0x2b34…5555 | 23m ago | Tx ↗ |
| buy | $895.73 | 0x17d8…19e6 | 23m ago | Tx ↗ |
| buy | $1,469.05 | 0xadc4…5aaf | 23m ago | Tx ↗ |
| buy | $1,144.56 | 0x6ee4…089c | 23m ago | Tx ↗ |
| buy | $1,147.40 | 0xf2ba…ea0f | 23m ago | Tx ↗ |
| buy | $1,001.81 | 0x4a29…a149 | 23m ago | Tx ↗ |
| buy | $297.38 | 0xa366…279b | 23m ago | Tx ↗ |
| sell | $1.10 | 0x2b34…5555 | 23m ago | Tx ↗ |
| buy | $1,561.27 | 0xdabe…6721 | 23m ago | Tx ↗ |
| buy | $1,189.54 | 0x5dfe…d4bb | 23m ago | Tx ↗ |
| buy | $3,016.18 | 0xa923…8fdf | 23m ago | Tx ↗ |
| buy | $226.95 | 0x2b9d…0a06 | 23m ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago