← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

TIBBIR
Ribbita
$0.220395
+3.23% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$221.55M
Market Cap
$220.29M
FDV
$2.46M
24h Volume
$1.92M
Liquidity
Identity
ChainBase
Contract address
0xa4a2e2ca3fbfe21aed83471d28b6f65a233c6e00View on explorer ↗
Total supply999.9M
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| buy | $749.20 | 0xf736…e82c | 21m ago | Tx ↗ |
| buy | $9,768.27 | 0x465e…2a20 | 25m ago | Tx ↗ |
| buy | $1,945.56 | 0x070f…a7ef | 27m ago | Tx ↗ |
| buy | $43.80 | 0x3b74…50ee | 28m ago | Tx ↗ |
| buy | $5.03 | 0x54e2…bc75 | 28m ago | Tx ↗ |
| buy | $358.78 | 0x27ae…8e2d | 31m ago | Tx ↗ |
| buy | $208.50 | 0x7fe2…83ec | 33m ago | Tx ↗ |
| buy | $50.86 | 0xf736…e82c | 33m ago | Tx ↗ |
| buy | $301.93 | 0x8d47…b123 | 34m ago | Tx ↗ |
| buy | $51.96 | 0xf736…e82c | 39m ago | Tx ↗ |
| buy | $58.36 | 0x30f3…e6ba | 43m ago | Tx ↗ |
| buy | $493.45 | 0x1278…697c | 44m ago | Tx ↗ |
| buy | $28.36 | 0xf736…e82c | 45m ago | Tx ↗ |
| buy | $383.01 | 0x1d93…f8e0 | 45m ago | Tx ↗ |
| buy | $4.97 | 0xdbf0…6b2f | 49m ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago