← Markets

TOSHI
Toshi
$0.00011229
+3.54% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$47.24M
Market Cap
$47.24M
FDV
$112.77K
24h Volume
$873.83K
Liquidity
Identity
ChainBase
Contract address
0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4View on explorer ↗
Total supply420.69B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| sell | $70.98 | 0x4337…1811 | 2h ago | Tx ↗ |
| sell | $290.18 | 0x90b8…431b | 2h ago | Tx ↗ |
| sell | $275.95 | 0xce94…1d1b | 2h ago | Tx ↗ |
| sell | $26.84 | 0x666e…c5ba | 2h ago | Tx ↗ |
| sell | $97.02 | 0xce94…1d1b | 2h ago | Tx ↗ |
| sell | $753.99 | 0x503e…d3ed | 6h ago | Tx ↗ |
| sell | $37.46 | 0xdf24…d650 | 7h ago | Tx ↗ |
| sell | $37.46 | 0xdf24…d650 | 7h ago | Tx ↗ |
| sell | $191.11 | 0xf052…8ee6 | 7h ago | Tx ↗ |
| sell | $194.99 | 0x048e…cef5 | 7h ago | Tx ↗ |
| buy | $342.29 | 0xb0ba…cd13 | 11h ago | Tx ↗ |
| buy | $230.91 | 0xd2da…2222 | 11h ago | Tx ↗ |
| buy | $225.31 | 0xd2da…2222 | 11h ago | Tx ↗ |
| buy | $250.86 | 0xd2da…2222 | 11h ago | Tx ↗ |
| buy | $170.93 | 0xedea…e97b | 11h ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago