← Markets

TOSHI
Toshi
$0.00010369
-0.64% · 24h
Oct 330dNov 1
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$43.62M
Market Cap
$43.62M
FDV
$97.48K
24h Volume
$776.69K
Liquidity
Identity
ChainBase
Contract address
0xac1bd2486aaf3b5c0fc3fd868558b082a531b2b4View on explorer ↗
Total supply420.69B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| sell | $1.34 | 0xcdb5…60fd | 1d ago | Tx ↗ |
| sell | $1.34 | 0x681a…6457 | 1d ago | Tx ↗ |
| sell | $442.52 | 0x1dbb…fe74 | 1d ago | Tx ↗ |
| sell | $726.47 | 0x1dbb…fe74 | 1d ago | Tx ↗ |
| sell | $198.14 | 0x9572…7431 | 1d ago | Tx ↗ |
| buy | $0.00275676 | 0xdcad…64d1 | 1d ago | Tx ↗ |
| buy | $815.01 | 0xe950…0bad | 1d ago | Tx ↗ |
| buy | $78.50 | 0xfb1c…46c4 | 1d ago | Tx ↗ |
| buy | $238.87 | 0xfb1c…46c4 | 1d ago | Tx ↗ |
| buy | $367.29 | 0xd0d0…5bea | 1d ago | Tx ↗ |
| buy | $56.75 | 0xd0d0…5bea | 1d ago | Tx ↗ |
| buy | $100.03 | 0xd0d0…5bea | 1d ago | Tx ↗ |
| buy | $68.03 | 0xd0d0…5bea | 1d ago | Tx ↗ |
| buy | $200.03 | 0x5b46…ab33 | 1d ago | Tx ↗ |
| buy | $153.96 | 0xfa0c…6a92 | 1d ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago