← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

KTA
Keeta
$0.059809
+0.30% · 24h
Oct 330dNov 1
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$37.62M
Market Cap
$59.81M
FDV
$64K
24h Volume
$1.86M
Liquidity
Identity
ChainBase
Contract address
0xc0634090f2fe6c6d75e61be2b949464abb498973View on explorer ↗
Total supply1B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| sell | $25.13 | 0x5f73…02b7 | 1d ago | Tx ↗ |
| buy | $10.28 | 0xbd4f…67d6 | 1d ago | Tx ↗ |
| sell | $29.18 | 0xc958…236f | 1d ago | Tx ↗ |
| sell | $20.34 | 0x2da1…04ca | 1d ago | Tx ↗ |
| sell | $29.42 | 0x680d…4e09 | 1d ago | Tx ↗ |
| buy | $200.04 | 0xd0d0…5bea | 1d ago | Tx ↗ |
| buy | $10.00 | 0x2f6c…66a1 | 1d ago | Tx ↗ |
| buy | $63.66 | 0x01d0…95ca | 1d ago | Tx ↗ |
| buy | $193.77 | 0xd0d0…5bea | 1d ago | Tx ↗ |
| buy | $149.78 | 0x4581…ebaa | 1d ago | Tx ↗ |
| buy | $58.80 | 0x01d0…95ca | 1d ago | Tx ↗ |
| buy | $93.09 | 0x01d0…95ca | 1d ago | Tx ↗ |
| buy | $63.70 | 0x01d0…95ca | 1d ago | Tx ↗ |
| buy | $10.00 | 0x2f6c…66a1 | 1d ago | Tx ↗ |
| buy | $51.97 | 0xdc62…6e50 | 1d ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago