← Markets
This is an unverified, high-risk asset. The name and symbol below are self-reported by whoever deployed the contract — they are not proof of identity. Verify the contract address independently before trading.

KTA
Keeta
$0.091674
+9.11% · 24h
Aug 2030dSep 18
Trade
Trading isn't live yet.
Market data, asset pages and portfolio balances are fully live. Swaps stay switched off until the routing has been tested end to end with real transactions.
$55.67M
Market Cap
$91.67M
FDV
$653.38K
24h Volume
$2.8M
Liquidity
Identity
ChainBase
Contract address
0xc0634090f2fe6c6d75e61be2b949464abb498973View on explorer ↗
Total supply1B
Decimals18
Holder informationUnavailable — no verified holder data source connected yet
Recent transactions
| buy | $147.65 | 0xfe2d…a2d4 | 20m ago | Tx ↗ |
| buy | $165.40 | 0xd0d0…5bea | 20m ago | Tx ↗ |
| buy | $100.39 | 0x15a7…717f | 25m ago | Tx ↗ |
| buy | $387.06 | 0xfb1c…46c4 | 25m ago | Tx ↗ |
| buy | $192.18 | 0x15a7…717f | 25m ago | Tx ↗ |
| buy | $149.96 | 0xd0d0…5bea | 25m ago | Tx ↗ |
| buy | $258.29 | 0xfb1c…46c4 | 26m ago | Tx ↗ |
| buy | $8.37 | 0x15a7…717f | 26m ago | Tx ↗ |
| buy | $12.38 | 0x15a7…717f | 26m ago | Tx ↗ |
| buy | $387.44 | 0xfb1c…46c4 | 26m ago | Tx ↗ |
| buy | $36.25 | 0x6a4a…d786 | 31m ago | Tx ↗ |
| sell | $41.09 | 0x6860…f952 | 40m ago | Tx ↗ |
| sell | $86.66 | 0xfac2…b89b | 40m ago | Tx ↗ |
| sell | $270.94 | 0xf608…65be | 40m ago | Tx ↗ |
| sell | $86.80 | 0x0049…b91f | 41m ago | Tx ↗ |
Source: GeckoTerminal · Updated 0s ago